| Brand | Acer |
| Series | Nitro 5 |
| Colour | Obsidian Black |
| Form Factor | Notebook |
| Item Height | 26 Millimeters |
| Item Width | 36.3 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1920 x 1080 (Full HD) |
| Item Weight | 2.3 Kg |
| Product Dimensions | 25.5 x 36.3 x 2.6 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | AN515-55 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Hybrid Drive |
| Audio Details | Speakers |
| Speaker Description | DTS X:Ultra Audio |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Wi-Fi, Bluetooth-V4, Infrared |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 220 |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 57.5 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
very nice blog. Acer's Nitro gaming laptops
ReplyDelete